Year | Location | Attendance | Year | Location | Attendance | |
1905 | Washington, DC | 1973 | New York, New York | 2,686 | ||
1906 | Washington, DC | 1974 | Cincinnati, Ohio | 2,308 | ||
1907 | Washington, DC | 1975 | Montreal, Canada | 2,637 | ||
1908 | Chicago, Illinois | 1976 | New Orleans, Louisiana | 2,583 | ||
1909 | Washington, DC | 1977 | San Francisco, California | 3,182 | ||
1910 | Washington, DC | 1978 | Boston, Massachusetts | 4,239 | ||
1911 | Denver, Colorado | 1979 | Las Vegas, Nevada | 4,185 | ||
1912 | Washington, DC | 1980 | Washington, DC | 5,083 | ||
1913 | Washington, DC | 1981 | Detroit, Michigan | 4,207 | ||
1914 | Washington, DC | 1982 | Los Angeles, California | 4,457 | ||
1915 | Seattle, Washington | 1983 | Kansas City, Missouri | 3,727 | ||
1916 | Washington, DC | 1984 | Miami Beach, Florida | 4,408 | ||
1917 | Cincinnati, Ohio | 800 | 1985 | Anaheim, California | 4,958 | |
1918 | Boston, Massachusetts | 548 | 1986 | Kansas City, Missouri | 4,099 | |
1919 | Atlantic City, New Jersey | 608 | 1987 | New Orleans, Louisiana | 6,006 | |
1920 | St. Louis, Missouri | 800 | 1988 | Las Vegas, Nevada | 5,963 | |
1921 | New York, New York | 1,000 | 1989 | Cincinnati, Ohio | 6,028 | |
1922 | Washington, DC | 750 | 1990 | Boston, Massachusetts** | 9,935 | |
1923 | Santa Barbara, California | 450 | 1991 | Anaheim, California+ | 7,813 | |
1924 | Atlanta, Georgia | 500 | 1992 | Miami Beach, Florida | 8,252 | |
1925 | Minneapolis, Minnesota | 950 | 1993 | San Francisco, California | 10,803 | |
1926 | Washington, DC | 1,000 | 1994 | Boston, Massachusetts | 11,260 | |
1927 | Indianapolis, Indiana | 845 | 1995 | Seattle, Washington | 12,028 | |
1928 | Portland, Oregon | 700 | 1996 | New Orleans, Louisiana | 11,395 | |
1929 | Atlantic City, New Jersey | 800 | 1997 | San Francisco, California | 15,035 | |
1930 | Memphis, Tennessee | 700 | 1998 | Chicago, Illinois | 14,418 | |
1931 | Syracuse, New York | 1,032 | 1999 | San Diego, California | 16,100 | |
1932 | Colorado Springs, Colorado | 520 | 2000 | Toronto, Canada | 15,689 | |
1933 | Toronto, Canada | 725 | 2001 | San Francisco, California | 16,624 | |
1934 | Cincinnati, Ohio | 752 | 2002 | Atlanta, Georgia | 14,087 | |
1935 | Saranac Lake, New York | 1,364 | 2003 | Seattle, Washington | 14,192 | |
1936 | New Orleans, Louisiana | 953 | 2004 | Orlando, Florida | 14,199 | |
1937 | Milwaukee, Wisconsin | 1,236 | 2005 | San Diego, California | 16,007 | |
1938 | Los Angeles, California | 2,289 | 2006 | San Diego, California | 14,306 | |
1939 | Boston, Massachusetts | 1,503 | 2007 | San Francisco, California | 16,362 | |
1940 | Cleveland, Ohio | 1,693 | 2008 | Toronto, Canada | 15,709 | |
1941 | San Antonio, Texas | 1,100 | 2009 | San Diego, California | 13,696 | |
1942 | Philadelphia, Pennsylvania | 1,492 | 2010 | New Orleans, Louisiana | 13,725 | |
1943 | St . Louis, Missouri* | 2011 | Denver, Colorado | 12,817 | ||
1944 | Chicago, Illinois | 1,000 | 2012 | San Francisco, California | 14,661 | |
1945 | New York, New York* | 2013 | Philadelphia, Pennsylvania | 13,596 | ||
1946 | Buffalo, New York | 1,700 | 2014 | San Diego, California | 14,388 | |
1947 | San Francisco, California | 1,200 | 2015 | Denver, Colorado | 13,610 | |
1948 | New York, New York | 1,989 | 2016 | San Francisco, California | 16,115 | |
1949 | Detroit, Michigan | 1,800 | 2017 | Washington, DC | 16,169 | |
1950 | Washington, DC | 2,000 | 2018 | San Diego, CA | 15,968 | |
1951 | Cincinnati, Ohio | 752 | 2019 | Dallas, TX | 14,244 | |
1952 | Boston, Massachusetts | 2,300 | 2020 | Philadelphia, PAo | ||
1953 | Los Angeles, California | 2,289 | 2021 | Held Virtually o | ||
1954 | Atlantic City, New Jersey | 2,185 | 2022 | San Francisco, CA | 10,168 | |
1955 | Milwaukee, Wisconsin | 2,670 | 2023 | Washington, DC | 12,910 | |
1956 | New York, New York | 3,083 | 2024 | San Diego, CA | 13,308 | |
1957 | Kansas City, Missouri | 1,757 | ||||
1958 | Philadelphia, Pennsylvania | 2,476 | ||||
1959 | Chicago, Illinois | 2,736 | ||||
1960 | Los Angeles, California | 2,143 | ||||
1961 | Cincinnati, Ohio | 2,185 | ||||
1962 | Miami Beach, Florida | 2,102 | ||||
1963 | Denver, Colorado | 1,819 | ||||
1964 | New York, New York | 2,812 | ||||
1965 | Chicago, Illinois | 2,381 | ||||
1966 | San Francisco, California | 2,672 | ||||
1967 | Pittsburgh, Pennsylvania | 2,368 | ||||
1968 | Houston, Texas | 2,194 | ||||
1969 | Miami Beach, Florida | 2,031 | ||||
1970 | Cleveland, Ohio | 2,066 | ||||
1971 | Los Angeles, California | 2,385 | ||||
1972 | Kansas City, Missouri | 1,943 |
* Board of Directors meeting only
** World Conference on Lung Health (sponsored jointly with the IUATLD)
+ Title of meeting changed to International Conference
o In person conference canceled due to the COVID-19 pandemic. Portions of the conference content were provided virtually.