International Conference Registration Fees
ATS understands the economic difficulties faced by many Conference registrants and has made a decision to keep the registration fees the same for the third consecutive year.
2013 PHILADELPHIA |
|||
| 12/5/12- 3/12/13 |
3/13/13- 4/15/13 |
NOW- 5/22/13 |
|
| ATS MEMBERS | |||
| Full Member | $615 | $650 | $715 |
| Affiliate Member | 790 | 825 | 890 |
| In Training Member | 190 | 225 | 290 |
| Senior/Emeritus Member | 190 | 225 | 290 |
| One Day Only | 315 | 350 | 415 |
| You must be an ATS member at the time of registration to receive the member fee. | |||
| NON MEMBERS | |||
| Non Member | $1,015 | $1,050 | $1,115 |
| In Training Non Member | 265 | 300 | 365 |
| One Day Only | 415 | 450 | 515 |
| NON-CME CATEGORIES | |||
| Those registering in these categories are NOT eligible to receive Continuing Medical Education credits. | |||
| Spouse/Partner/Guest** | $150 | $150 | $150 |
| ** Includes admission to the Exhibit Hall, special lectures and open receptions only. If you do not want to attend these events and wish to attend tours only, you do not need to pay this fee. |
|||
| Research Asst/Admin# | $150 | $150 | $150 |
| #May not register for postgraduate courses, seminars or workshops. | |||
REGISTRATION CLOSED
POSTGRADUATE COURSES |
||||
|
MEMBER+ |
IN TRAINING | NON MEMBER | IN TRAINING NON MEMBER | |
| Friday, May 17 | ||||
| PG1 Incorporating Ultrasound And Echocardiography Into ICU Practice | $475 | $300 | $550 | $400 |
| PG2 ICU Monitoring | 475 | 300 | 550 | 400 |
| PG3 Clinical Applications Of Novel Diagnostics And Biomarkers For Management Of Respiratory And Critical Illness | 350 | 200 | 425 | 300 |
| PG4 Pulmonary Care Of Children With Neuromuscular Disease | 475 | 300 | 550 | 400 |
| PG5 Modeling Human Lung Disease: A Toolbox For Meaningful Measurements | 350 | 200 | 425 | 300 |
| PG6 Technological Advances In Clinical Outpatient Sleep Medicine | 475 | 300 | 550 | 400 |
| PG7 Pediatric Respiratory Physiology: What’s Right And When It Goes Wrong | 350 | 200 | 425 | 300 |
| PG8 Under Pressure: The Right Ventricle In Health, Exercise, And Disease | 350 | 200 | 425 | 300 |
| Saturday, May 18 | ||||
| PG9 Update In Chronic Obstructive Pulmonary Disease Management | $350 | $200 | $425 | $300 |
| PG10 An Update On The Diagnosis And Management Of Interstitial Lung Disease | 350 | 200 | 425 | 300 |
| PG11 Managing Cystic Fibrosis In 2013: The Era Of Genomic Medicine | 350 | 200 | 425 | 300 |
| PG12 Evolving Concepts In Lung Transplantation | 350 | 200 | 425 | 300 |
| PG13 Update In Thoracic Imaging | 350 | 200 | 425 | 300 |
| PG14 Pleural Disorders | 350 | 200 | 425 | 300 |
| PG15 Lung Cancer: State Of The Art In 2013 | 350 | 200 | 425 | 300 |
| PG16 Lung Innate Immunity: The Frontlines Of Host Defense | 350 | 200 | 425 | 300 |
| PG17 The Cellular Foundation Of Pediatric Respiratory Disease | 350 | 200 | 425 | 300 |
| PG18 Pulmonary Hypertension: From Bench To Bedside | 350 | 200 | 425 | 300 |
| PG19 Key Concepts And Advances In Practical Pulmonary Rehabilitation | 350 | 200 | 425 | 300 |
| PG20 Respiratory Physiology Master Class | 350 | 200 | 425 | 300 |
| PG21 Measures Of Sleep Disordered Breathing Severity And Health-Related Outcomes | 400 | 250 | 475 | 350 |
| PG22 Building Effective Teams And Implementing Change: Things We Need To Know And Should Have Learned A Long Time Ago | 400 | 250 | 475 | 350 |
| PG23 Building Blocks Of Quality Improvement: Practical Tools For The Clinician | 350 | 200 | 425 | 300 |
| PG24 Pulmonary And Critical Care Review: Built Around 2012 ABIM Modules | 350 | 200 | 425 | 300 |
| PG25 Bronchoscopy Course And Workshop | 475 | 300 | 550 | 400 |
| Nursing Workshop (Saturday, May 18) | ||||
| WN1 Respiratory Nursing Skills Update |
$125 |
$125 | $150 |
$125 |
| +This includes Full Member, Affiliate Member and Senior/Emeritus Member. | ||||
| If you are only attending a Postgraduate Course and do not plan on attend the Conference, an additional fee of $50.00 will be charged. | ||||